Northwest Whitfield and North Murray face top 10 teams in first round of state playoffs

Published 4:17 pm Thursday, November 8, 2018

Class 7A

School, points, last week

(First place votes in parentheses)

1. Colquitt County, 70 (7), 1

2. Parkview, 60, 2

Email newsletter signup

3. Grayson, 57, 3

4. Hillgrove, 45, 4

t5. Walton, 37, 6

t5. North Gwinnett, 37, 5

7. Roswell, 28, 7

8. Archer, 22, 8

9. Milton, 16, 10

10. Westlake, 8, NR

Others receiving votes: McEachern 4, Lowndes 1, Marietta 1.

Dropped out: Lowndes

Class 6A

School, points, last week

(First place votes in parentheses)

1. Lee County, 70 (7), 1

2. Creekview, 66, 2

3. Stephenson, 52, 5

4. Harrison, 44, 4

5. Sequoyah, 36, 7

6. Tucker, 24, 3

7. Douglas County, 22, 8

8. Valdosta, 18, 9

9. Dacula, 15, NR

10. Allatoona, 14, 6

Others receiving votes: John’s Creek 12, Coffee 10.

Dropped out: Coffee.

Class 5A

School, points, last week

(First place votes in parentheses)

1. Rome, 70 (7), 1

2. Buford, 58, 2

3. Warner Robins, 52, 3

4. Wayne County, 50, 5

5. Dutchtown, 47, 4

t6. Stockbridge, 32, 6

t6. SW DeKalb, 32, 8

8. Jones County, 17, 7

9. Kell, 15, 10

10. Ware County, 11, 9

Others receiving votes: Carrollton 5.

Dropped out: None.

Class 4A

School, points, last week

(First place votes in parentheses)

1. Blessed Trinity, 70 (7), 1

2. Cartersville, 61, 2

3. Mary Persons, 56, 3

4. Eastside, 47, 5

5. St. Pius X, 46, 4

6. Marist, 33, 7

7. Pickens, 26, 8

8. Flowery Branch, 20, 9

9. Troup, 14, 6

10. Ridgeland, 8, 10

Others receiving votes: North Oconee 2, Cairo 1, Burke County 1.

Dropped out: None.

Class 3A

School, points, last week

(First place votes in parentheses)

1. Calhoun, 70 (7), 1

2. Cedar Grove, 62, 2

3. Monroe Area, 52, 3

4. Peach County, 48, 4

5. Greater Atlanta Christian, 44, 6

6. Benedictine, 37, 5

7. Pierce County, 25, 9

8. Dawson County, 20, 7

9. Jefferson, 13, 10

10. Westminster, 9, 8

Others receiving votes: North Hall 2, SE Bulloch 1.

Dropped out: None.

Class 2A

School, points, last week

(First place votes in parentheses)

1. Hapeville Charter, 67 (5), 1

2. Rabun County, 58 (2), 2

3. Rockmart, 53, 3

4. Callaway, 42, 5

5. Brooks County, 36, 7

6. Dublin, 35, 6

t7. Bremen, 28, 4

t7. Heard County, 28, 9

9. Dodge County, 24, 8

10. Jefferson County, 7, NR

Others receiving votes: Washington County 6, Vidalia 1.

Dropped out: Washington County

Class A

School, points, last week

(First place votes in parentheses)

t1. Irwin County, 65 (3), 2

t1. ELCA, 65 (3), 1

3. Athens Academy, 59 (1), 3

4. Prince Avenue, 47, 4

5. Clinch County, 43, 5

6. Pelham, 31, 6

7. Mount Zion-Carroll, 28, 7

8. Fellowship Christian, 12, 8

9. Calvary Day, 11, 9

10. Mount Paran, 6, NR

Others receiving votes: Marion County 4, North Cobb Christian 4, Commerce 2.

Dropped out: Commerce.